| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-11 | 05 | 92 | 97 | 54 | 53 | 78 | 92 | 81 | 93 | |||
| 02-11 | 92 | 30 | 63 | 42 | 50 | 33 | 31 | 96 | 01 | |||
| 03-11 | 99 | 17 | 62 | 74 | 02 | 49 | 59 | 77 | 68 | |||
| 04-11 | 23 | 95 | 90 | 75 | 14 | 16 | 39 | 26 | 80 | |||
| 05-11 | 40 | 40 | 74 | 59 | 87 | 16 | 36 | 24 | ||||
| 06-11 | 78 | 92 | 45 | 46 | 38 | 55 | 50 | 94 | 53 | |||
| 07-11 | 28 | 22 | 01 | 33 | 78 | 41 | 10 | 29 | ||||
| 08-11 | 25 | 71 | 51 | 42 | 97 | 66 | 21 | 64 | 62 | |||
| 09-11 | 21 | 07 | 99 | 47 | 64 | 00 | 75 | 69 | 83 | |||
| 10-11 | 52 | 00 | 64 | 11 | 56 | 31 | 35 | 40 | 12 | |||
| 11-11 | 78 | 90 | 24 | 24 | 83 | 07 | 04 | 34 | 40 | |||
| 12-11 | 14 | 57 | 09 | 06 | 47 | 59 | 35 | 90 | ||||
| 13-11 | 58 | 88 | 20 | 39 | 58 | 10 | 26 | 22 | ||||
| 14-11 | 70 | 35 | 74 | 02 | 58 | 96 | 87 | 81 | ||||
| 15-11 | 02 | 18 | 82 | 82 | 35 | 60 | 12 | |||||
| 16-11 | 74 | 95 | 17 | 15 | 72 | 70 | 51 | |||||
| 17-11 | 34 | 49 | 45 | 40 | 85 | 75 | 69 | |||||
| 18-11 | 20 | 88 | 76 | 69 | 46 | 96 | 73 | |||||
| 19-11 | 31 | 88 | 43 | 46 | 86 | 93 | 47 | |||||
| 20-11 | 97 | 34 | 85 | 62 | 19 | 56 | 96 | |||||
| 21-11 | 50 | 36 | 01 | 25 | 60 | 61 | 09 | |||||
| 22-11 | 35 | 52 | 70 | 95 | 43 | 86 | 85 | |||||
| 23-11 | 02 | 66 | 86 | 33 | 23 | 40 | ||||||
| 24-11 | 42 | 84 | 82 | 14 | 21 | 13 | ||||||
| 25-11 | 82 | 12 | 30 | 38 | 72 | 54 | ||||||
| 26-11 | 51 | 75 | 68 | 09 | 79 | 61 | ||||||
| 27-11 | 47 | 83 | 83 | 19 | 17 | 00 | ||||||
| 28-11 | 26 | 08 | 81 | 66 | ||||||||
| 29-11 | 79 | 21 | 85 | 06 | 97 | |||||||
| 30-11 | 12 | 39 | 78 | |||||||||
| 31-11 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | HARI GANGA | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | RISHIKESH | 2026 | 2025 | 2024 | 2023 | ELLNABAD CITY | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | KUBER BAZAR | 2026 | 2025 | 2024 | 2023 |